- Additional information
- Specification
Additional information
| Weight | 0.5 lbs |
|---|---|
| Dimensions | 2 × 2 × 2 in |
| types | 3010, 3030, 4010, 4030 |
| Product | ISO Card (PVC/Composite) |
|---|---|
| Dimensions | 3.37 x 2.125 x 0.033 in (85.6 x 54 x 0.84 mm) |
| Weight | 0.212 oz (6 g) |
| Read Range | Up to 2.5 in (63.5 mm) |
| Slot Punch | Vertical or Horizontal |
| Operating Temperature | -22˚ to 428˚ F (-30˚ to 220˚ C) |
| Material | PVC or Composite |
| Part Numbers | 4010 (PVC) 4020 (Composite) |














