Buy uTrust 2500 R Module
$29.00
uTrust 2500 R Contact Smart Card Reader Module Family
- Description
- Additional information
- Specification
Description
Our family of OEM modules are ideal for thirdparty applications. The uTrust 2500 R and 2500 Family is the ideal design for a wide range of embedded applications. Providing full compliance with all major industry
Additional information
| Weight | 0.30 lbs |
|---|---|
| Dimensions | 1.417 × 1 × 1 in |
| Parameter | Details |
|---|---|
| Contactless Interface | Host Interfaces USB 2.0 Full speed (12 Mbps) |
| Supported Standards | ISO/IEC 7816 Part 1 to 4, EMV 2011 Ver 4.3-Ready |
| Supported Tag ICs | All major ISO/IEC 7816 compliant Smart Card and Synchronous cards |
| Protocols | T=0, T=1, Synchronous cards I2C and 3-wire |
| Interface Speed | Up to 600 kbps; A1=97 |
| Clock Frequency | ISO/IEC 7816 compliant; Operates up to 16 MHz |
| Supported Smart Card Types | 5V, 3V and 1.8V, ISO/IEC 7816 Class A/B/C |
| Power to Smart Card | 60mA in Class A; 55mA in Class B; 35mA in Class C |
| Smart Card Detection | Card present switch, automatic power on/off, short circuit protection |
| Card Size | ID-1 |
| Contact Type | 8 pin ID-1 sliding contact socket, C4/C8 support, Card detect switch |
| MTBF | 100,000 hours |
| Driver and Software | PC/SC Driver PC/SC Specification Ver. 2.01.14 for: Windows® 7/8/10/11 (32 and 64 bit), Windows® Server 2008/2012/2016/2019, Windows® 6.0, 7.0, WindowsXP, MacOS 10.9.x – 12.1.x, Linux 2.6.x, and 3.x, 4.x, 5.x (32 and 64 bit), Android 4.0 and higher Software PC/SC API; CT-API (through wrapper on top of PC/SC); M-Card API (through wrapper on top of PC/SC) |
| Operating Conditions | |
| Power Supply | USB Bus-powered |
| Power Consumption | <6mA excluding smart card; <20mA with standard card; <500μA in standby mode |
| Operating Temperature Range | 0° to 50° C (32° to 122° F) |
| Storage Temperature Range | -20° to 60° C (-4° to 140° F) |
| Operating Humidity Range | Up to 95% RH non-condensing |
| Durability | 100,000 card insertions |
| Connector | 5-Pin Header connector; 2 mm pitch |
| Status Indicator | Dual-color LED: Green/yellow |
| Firmware | SmartOS™ |
| Firmware In-Field Upgradeable | No |
| Certifications / Compliance | |
| Systems/Standards | ISO/IEC 7816, USB 2.0 Full Speed, CCID, Microsoft WHQL |
| Regulatory/Environmental | CE, FCC, RoHS2, REACH, WEEE |
| Ordering Information | |
| Product Part Number | 905583-1 |
















