- Description
- Additional information
- Specification
Description
High-frequency and low-frequency technology combine in one device.
uTrust 3720 F 125 kHz and 13.56 Mhz Multi-Technology Smart Card Reader/Writer* integrates dualfrequency/multi-ISO (ISO/IEC14443 and ISO/IEC15693) contactless interface capabilities for a wide variety of identification applications
Additional information
| Weight | 0.30 lbs |
|---|---|
| Dimensions | 3.583 × 2.953 × 1 in |
| Parameter | Details |
|---|---|
| Contactless Interface | |
| Supported Standards | ISO/IEC 14443, ISO/IEC 15693, ISO/IEC 18092 and 125 kHz |
| Smart Card Protocols | T=CL (translated to T=1 for PC/SC compliance) |
| Supported Card Chips | MIFARE® Classic Family, MIFARE Ultralight Family, MIFARE Plus Family, MIFARE DESFire Family, FeliCa™, Calypso, CD21, NFC Forum Tag Types 1/2/3, ICODE® and LF (ASK, FSK and PSK) |
| Data Transfer Rate | ISO/IEC 14443 up to 848 kbps ISO/IEC 15693: 26/52 kbps |
| Operating Distance | Depending on the card and operating frequency |
| Antenna | Integrated high-frequency (HF) and low-frequency (LF) antenna |
| Driver and Software | |
| PC/SC DRIVER | PC/SC Specification Ver. 2.01.14 for:
|
| Software | PC/SC API |
| Operating Conditions | |
| Power Supply | Bus-powered USB |
| Power Consumption | 200mA @ 5V |
| Dimensions | 91 x 75 x 12 mm (3.583 x 2.953 x 0.472 in) |
| Weight | 85 g |
| Operating Temperature Range | -20° to 70° C (-4° to 158° F) |
| Storage Temperature Range | -25° to 85°C (-13 to 185°F) |
| Operating Humidity Range | Up to 95% RH non-condensing |
| Status Indicator | LED and Buzzer |
| Firmware | Identiv SmartOS™ |
| Firmware In-Field Upgradeable | Yes |
| Certifications / Compliances | |
| Systems/Standards | USB 2.0 Full Speed, CCID, and Microsoft® WHQL |
| Regulatory/Environmental | RED 2014/53/EU, FCC part 15 Subpart C, RoHS3, REACH, and WEEE |
| Ordering Information | |
| Product Part Number | 905592 |
| Optional Stand Base | 905525 |











